The Mill Hill School Express is a bus service which helps pupils aged 7-18 years to get to Belmont and Mill Hill Schools. A safe convenient and practical transport service which contributes towards a greener environment by reducing the number of vehicles bringing children to and from school. In conjunction with Brent Community Transport (BCT), this home to school initiative aims to make life easier for families whilst providing a secure transport service. The Mill Hill Express runs Monday-Friday only.
If you would like to register for this service, please contact John Quinn, General Manager of BCT on 020 3114 7022 or at millhillbus@brentct.org.uk.
Please note that all routes and costings are subject to change. Whilst every effort is made to expand the services where numbers are sufficient, spaces are limited and seats cannot be guaranteed. Priority is given to those on the return fare. Early registration is recommended if the bus is the only means of travel to/from the School.
Contact numbers for existing users are as follows:
Please contact BCT direct on 0203 114 7022. Their offices are manned from 7.00am until 7.00pm. Outside these hours please call 07552 165559.
Existing users are asked not to call the Schools in the event of an operational issue as this will cause unnecessary delays.
Please ensure pupils are at their stop at least 5 minutes prior to the listed times - BUSES WILL NOT WAIT FOR PUPILS WHO ARE LATE.
| Stop | Location | Time |
|---|---|---|
| 1 | Saulsbury Road opposite Hopefield Avenue | 6.50am |
| 2 | Elgin Avenue/Lauderdale Road (Lauderdale Parade) | 7.03am |
| 3 | Grove End Road/Abbey Road | 7.07am |
| 4 | Grace Gates/Lords | 7.10am |
| 5 | Corner of Primrose Hill/Regents Park Road (opposite Queens Tavern) | 7.20am |
| 6 | First bus stop at corner of Adelaide Road/Primrose Hill | 7.23am |
| 7 | Adelaide Road, opposite Sports Centre | 7.25am |
| 8 | Finchley Road Underground Station (slip road behind Waitrose) | 7.30am |
| 9 | Finchley Road opposite Hampstead Arts Centre | 7.32am |
| 10 | Finchley Road - first bus stop after Hampstead Arts Centre | 7.33am |
| 11 | Bus stop in Finchley Road jcn Cannon Hill | 7.34am |
| 12 | 113 Bus Stop near Esso and Lyndale (1st Bus Stop on Hendon Way) | 7.37am |
| 13 | Bus Stop at corner of Cricklewood Lane/Hendon Way | 7.40am |
| 14 | Bus Stop nr. Penine Drive on Hendon Way | 7.40am |
| Day | Mill Hill School Early Departure Time |
Joint Mill Hill School and Belmont Late Departure Time (Mill Hill) |
|---|---|---|
| Monday | 4.35pm | 6.00pm |
| Tuesday | 4.35pm | 6.00pm |
| Wednesday | 4.35pm | 6.00pm |
| Thursday | No service | 5.45pm |
| Friday | No service | 5.45pm |
| Stop | Location | Time |
|---|---|---|
| 1 | Burwood Avenue, HA5 | 6.40am |
| 2 | Kewferry Road, HA6 | 7.00am |
| 3 | Copse Wood Road | 7.05am |
| 4 | Lloyds TSB Bank, Green Lane, HA6 | 7.08am |
| 5 | Southview Road, HA5 | 7.15am |
| 6 | Junction of Blythwood and Marsworth Avenue, HA5 | 7.20am |
| 7 | Bus stop before St Thomas Drive | 7.25am |
| 8 | Hatch End Broadway | 7.30am |
| 9 | Uxbridge Road/Anselm Road, Hatch End | 7.32am |
| 10 | Bus Stop nr Old Lodge Lane/Uxbridge Road | 7.45am |
| 11* | Stanmore Underground Station | 7.45am |
* This stop ONLY uses the MH2 overflow service and is for specifically identified pupils only.
| Day | Mill Hill School Early Departure Time |
Joint Mill Hill School and Belmont Late Departure Time (Mill Hill) |
|---|---|---|
| MH2 | ||
| Monday | 4.35pm | 6.00pm |
| Tuesday | 4.35pm | 6.00pm |
| Wednesday | 4.35pm | 6.00pm |
| Thursday | No service | 5.45pm |
| Friday | No service | 5.45pm |
| MH2a: Stanmore Underground (restricted service for specifically identified pupils) | ||
| Monday | 4.35pm | 6.00pm |
| Tuesday | 4.35pm | 6.00pm |
| Wednesday | 4.35pm | 6.00pm |
| Thursday | No service | 5.45pm |
| Friday | No service | 5.45pm |
| Stop | Location | Time |
|---|---|---|
| 1 | Falloden Way (Marketplace) | 7.10am |
| 2 | Junction Muswell Hill Road and Cranley Gardens | 7.15am |
| 3 | Shepherd’s Hill outside Library | 7.20am |
| 4 | Junction Shepherd’s Hill and Stanhope Road | 7.23am |
| 5 | Junction Shepherd’s Hill and Coolhurst Road | 7.24am |
| 6 | Corner of Shepherd’s Hill/Park Road | 7.25am |
| 7 | Park Road/Muswell Hill | 7.30am |
| 8 | Bus Stop opposite Boots Muswell Hill Bdy | 7.35am |
| 9 | Colney Hatch Lane/Pages Lane | 7.37am |
| 10 | Fortis Green/Fortis Green Avenue | 7.40am |
| 11 | Fortis Green/Springcroft Avenue | 7.40am |
| 12* | East End Road/Abbots Gardens | 7.45am |
| 13* | East End Road/Brackenbury Road | 7.48am |
* These stops ONLY use the MH3/4 overflow service in the mornings only and is for specifically identified pupils only.
| Day | Mill Hill School Early Departure Time |
Joint Mill Hill School and Belmont Late Departure Time (Mill Hill) |
|---|---|---|
| Monday | 4.35pm | 6.00pm |
| Tuesday | 4.35pm | 6.00pm |
| Wednesday | 4.35pm | 6.00pm |
| Thursday | No service | 5.45pm |
| Friday | No service | 5.45pm |
| Stop | Location | Time |
|---|---|---|
| MH5a | ||
| 1 | Ribblesdale Avenue, N11 | 6.45am |
| 2 | De Bohun Avenue, N14 | 7.00am |
| 3 | The Close, N14 | 7.05am |
| 4 | Powys Lane/Forest Dale | 7.07am |
| 5 | Greenway, N14 | 7.09am |
| 6 | Winchmore Hill Station | 7.12am |
| 7 | Old Park Ridings | 7.20am |
| 8 | The Ridgeway/Hadley Road | 7.25am |
| 9 | Beech Hill | 7.30am |
| MH5b | ||
| 10 | Crescent East/Camlet Way | 7.30am |
| 11 | Hadley Wood Road junction with Dury Road | 7.33am |
| 12 | Ravenscroft Park, EN5 | 7.35am |
| 13 | Hedgerow Lane junction with Barnet Lane | 7.40am |
| Day | Mill Hill School Early Departure Time |
Joint Mill Hill School and Belmont Late Departure Time (Mill Hill) |
|---|---|---|
| Monday | 4.35pm | 6.00pm |
| Tuesday | 4.35pm | 6.00pm |
| Wednesday | 4.35pm | 6.00pm |
| Thursday | No service | 5.45pm |
| Friday | No service | 5.45pm |
Buses operate on Mondays – Fridays only: there is no Saturday service.
Belmont: (53 days)
First day of term – Tuesday 16 April 2013.
Last day of term – Friday 5 July 2013. School finishes at 12 noon.
Mill Hill School: (50 days)
First day of term – Tuesday 16 April 2013.
Last day of term – Tuesday 2 July 2013. School finishes at 1:00pm.
Half Term for both Schools is from Tuesday 28 May to Friday 31 May inclusive. Monday 27 May is Bank Holiday.