The Mill Hill School Express is a bus service which helps pupils aged 7-18 years to get to Belmont and Mill Hill Schools. A safe convenient and practical transport service which contributes towards a greener environment by reducing the number of vehicles bringing children to and from school. In conjunction with Brent Community Transport, this home to school initiative aims to make life easier for families whilst providing a secure transport service. The Mill Hill Express runs Monday-Friday only. Pupils subscribing to the Mill Hill Express service for a full year enjoy a discounted rate.
If you would like to register for this service, please contact Karen Willetts on 020 8906 7865 or at kw@millhill.org.uk.
Contact numbers for existing users are as follows:
In the first instance, please contact BCT direct on 0203 114 7022. Their offices are manned from 7.00am until 6.00pm. Outside these hours please call 07961 338908.
In the second instance or to speak to the driver direct, please see the numbers listed with each route.
Existing users should not call Karen Willetts in the event of an operational issue.
Large (coach)
Morning (pick up times below) Ravi Gorasia - 07947 192685
Afternoons (early departure: 4.10pm from Belmont, 4.15pm from Mill Hill) Bernie Thomas - 07950 767460
Afternoons (late departure: 5.45pm from Belmont, 5.50pm from Mill Hill) Beres Peters - 07752 133869
| Stop | Location | Time |
|---|---|---|
| 1 | Sellons Avenue | 7.00am |
| 2 | Harrow Road junction with Kilburn Lane | 7.05am |
| 3 | Elgin Avenue/Lauderdale Road (Lauderdale Parade) | 7.12am |
| 4 | Elgin Avenue/Randolph Avenue | 7.13am |
| 5 | Abercorn Place junction with Hamilton Terrace | 7.15am |
| 6 | Grove End Road/Abbey Road | 7.17am |
| 7 | Grace Gates Entrance of Lord's Cricket Ground | 7.20am |
| 8 | Corner of Primrose Hill/Regents Park Road (opposite Queens Tavern) | 7.30am |
| 9 | First bus stop at the corner of Primrose Hill and Adelaide Road | 7.35am |
| 10 | Adelaide Road opposite Sports Centre | 7.38am |
| 11 | Finchley Road Underground Station (Canfield Gardens) | 7.43am |
| 12 | Finchley Road opposite Hampstead Arts Centre | 7.45am |
| 13 | Finchley Road first bus stop after Hampstead Arts Centre | 7.47am |
| 14 | Bus Stop in Finchley Road junction with Cannon Hill | 7.48am |
| 15 | Final bus stop on Finchley Road before Hendon Way | 7.49am |
| 16 | 113 Bus Stop near Esso and Lyndale (1st Bus Stop on Hendon Way) | 7.50am |
| 17 | 113 Bus Stop on Corner of Cricklewood Lane and Hendon Way | 7.51am |
| 18 | Bus Stop near Pennine Drive on Hendon Way | 7.52am |
| Return journey departs | Time |
|---|---|
| Belmont (early departure) | 4.10pm |
| Mill Hill (early departure) | 4.15pm |
| Belmont (late departure) | 5.45pm |
| Mill Hill (late departure) | 5.50pm |
Small (minibus)
Mornings (pick up times below) Isabel Xavier - 07788 498395
Afternoons: NEW TIMES!
Monday and Tuesday departure: Belmont 4.10pm, Mill Hill 4.15pm
Wednesday to Friday departure: Belmont 5.45pm, Mill Hill 5.50pm
Isabel Xavier - 07788 498395
| Stop | Location | Time |
|---|---|---|
| 1 | Outside 3 Butsmead Road | 7.10am |
| 2 | Northgate, Copse Wood | 7.15am |
| 3 | Eastbury Road/Batchworth Lane | 7.20am |
| 4 | Royston Park Road | 7.30am |
| 5 | Uxbridge Road junction with Clamp Hill | 7.40am |
| 6 | Bus stop near Old Lodge Lane/Uxbridge Road | 7.45am |
| 7 | Stanmore Underground station | 7.50am |
| Return journey departs | Time |
|---|---|
| Belmont (Monday & Tuesday) | 4.10pm |
| Mill Hill (Monday & Tuesday) | 4.15pm |
| Belmont (Wednesday to Friday) | 5.45pm |
| Mill Hill (Wednesday to Friday) | 5.50pm |
(Afternoons Only: This vehicle returns to Mill Hill as the MH1 late departure)
Large (coach)
Morning (pick up times below) Beres Peters - 07752 133869
Afternoons (early departure: 4.10pm from Belmont, 4.15pm from Mill Hill) Beres Peters - 07752 133869
| Stop | Location | Time |
|---|---|---|
| 1 | Winnington Road/Hampstead Lane | 7.05am |
| 2 | Falloden Way Bus Stop at No 31 | 7.10am |
| 3 | Lyttleton Road junction with Bishops Avenue | 7.12am |
| 4 | Woodside | 7.15am |
| 5 | Muswell Hill Road/Woodland | 7.18am |
| 6 | Highgate Station (outside station) | 7.22am |
| 7 | Shepherds Hill/Coolhurst Road | 7.25am |
| 8 | Corner of Shepherds Hill/Park Road | 7.30am |
| 9 | Park Road/Muswell Hill | 7.31am |
| 10 | Bus stop opposite Boots on Muswell Hill Broadway | 7.35am |
| 11 | Colney Hatch Lane/Pages Lane | 7.40am |
| 12 | Fortis Green/Fortis Green Avenue | 7.45am |
| 13 | Fortis Green/Springcroft Avenue | 7.46am |
| 14 | East End Road/Abbots Gardens | 7.48am |
| 15 | East End Road/Brackenbury Road | 7.50am |
| Return journey departs | Time |
|---|---|
| Belmont | 4.10pm |
| Mill Hill | 4.15pm |
Small (minibus) – MH5a operates stops 1-7, MH5b operates stops 8-10
Mornings (pick up times below)
MH5a: Hubert Smith - 07946 484670
MH5b: Mark Molyneux - 07958 507098
Afternoons: NEW TIMES!
Monday and Tuesday departure: Belmont 4.10 pm, Mill Hill 4.15 pm
Wednesday to Friday departure: Belmont 5.45 pm, Mill Hill 5.50 pm
MH5a: Hubert Smith - 07946 484670
MH5b: Mark Molyneux - 07958 507098
| Stop | Location | Time |
|---|---|---|
| MH5a | ||
| 1 | Palmer’s Green Station (afternoons only at present) | N/A |
| 2 | Bourne Hill/Greenway | 7.05am |
| 3 | Winchmore Hill Station | 7.10am |
| 4 | Green Dragon Lane junction with Old Ridings | 7.18am |
| 5 | Old Park Ridings | 7.20am |
| 6 | The Ridgeway/Hadley Road | 7.25am |
| 7 | Beech Hill | 7.28am |
| MH5b | ||
| 8 | Crescent East/Camlet Way | 7.30am |
| 9 | Hadley Wood Road junction with Camlet Way | 7.35am |
| 10 | Wood Street junction with Bells Hill | 7.45am |
| 11 | Hedgerow Lane junction with Barnet Lane (afternoons only at present) | N/A |
| Return journey departs | Time |
|---|---|
| Belmont (Monday & Tuesday) | 4.10pm |
| Mill Hill (Monday & Tuesday) | 4.15pm |
| Belmont (Wednesday to Friday) | 5.45pm |
| Mill Hill (Wednesday to Friday) | 5.50pm |
Buses operate on Mondays – Fridays only: there is no Saturday service.
Belmont: (60½ days)
First day of term – Wednesday 8 September 2010
Last day of term – Wednesday 15 December 2010. School finishes at 12 noon
There will be no return service on the last day of term. Pupils will have to make their own arrangements.
Mill Hill School: (59½ days)
First day of term – Thursday 9 September 2010
Last day of term – Wednesday 15 December 2010. School finishes at 1.00 pmB
There will be no return service on the last day of term. Pupils will have to make their own arrangements.
Half Term for both schools Monday 18 October 2010 to Friday 29 October 2010 inclusive.