Exam Results

GCSE Results 2009

Subject A* A B C D E F G U %A/A* %A*-C No.
Art & Design 13 10 6 7 0 0 0 0 0 63.9 100.0 36
Biology 18 13 10 3 0 0 0 0 0 70.5 100.0 44
Chemistry 18 15 7 3 1 0 0 0 0 75.0 97.7 44
Chinese  5 0 0 0 0 0 0 0 0 100.0 100.0 5
Classical Civilisation 0 3 6 6 2 0 0 0 0 17.6 88.2 17
Design Technology 5 15 7 2 0 0 0 0 0 69.0 100.0 29
Drama & Theatre Arts 5 36 3 0 0 0 0 0 0 93.2 100.0 44
English as Additional Language 1 2 2 2 0 1 0 0 0 37.5 87.5 8
English 18 59 51 8 0 0 0 0 0 56.6 100.0 136
English Literature 20 40 44 20 6 0 0 0 0 46.2 95.4 130
French 18 43 32 21 0 1 0 0 0 53.0 99.1 115
Geography 17 15 16 10 3 0 0 0 0 52.5 95.1 61
German 1 2 4 2 0 0 0 0 0 33.3 100.0 9
History  24 24 20 7 3 0 0 0 0 61.5 96.2 78
ICT 6 15 4 7 0 0 0 0 0 65.6 100.0 32
Italian 1 1 0 0 0 0 0 0 0 100.0 100.0 2
Japanese 1 0 0 0 0 0 0 0 0 100.0 100.0 1
Latin 9 1 2 0 0 0 0 0 0 83.3 100.0 12
Mathematics 19 48 55 15 7 0 0 0 0 46.5 95.1 144
Music 1 3 3 0 1 0 0 0 0 50.0 87.5 8
Physical Education 2 8 10 5 2 1 0 0 0 35.7 89.3 28
Physics 15 14 11 4 0 0 0 0 0 65.9 100.0 44
Portugese 0 0 1 0 0 0 0 0 0 0.0 100.0 1
Russian 3 0 0 0 0 0 0 0 0 100.0 100.0 3
Science 13 27 36 24 0 0 0 0 0 40.0 100.0 100
Additional Science 6 15 35 31 10 0 0 0 0 21.6 89.7 97
Spanish 9 11 2 3 0 0 0 0 0 80.0 100.0 25
Statistics 12 10 2 0 0 0 0 0 0 91.7 100.0 24
Turkish 3 0 2 0 1 0 0 0 0 50.0 83.3 6
Totals 263 430 371 180 36 3 0 0 0 54.0 97.0 1283
Grade percentage 20% 34% 29% 14% 3% 0% 0% 0% 0%
Totals 2008 195 442 414 171 30 2 0 0 0 50.8 97.4 1254
Grade percentage 16% 35% 33% 14% 2% 0% 0% 0% 0%      

GCSE (Removes)

Subject A* A B C D E F G U %A/A* %A*-C No.
Chinese 1 0 0 0 0 0 0 0 0 100.0 100.0 1
French 17 11 1 0 0 0 0 0 0 96.6 100.0 29
Russian 1 0 0 0 0 0 0 0 0 100.0 100.0 1
Turkish 0 0 0 1 0 0 0 0 0 0.0 100.0 1

GCSE (Fourth Form)

Subject A* A B C D E F G U %A/A* %A*-C No.
Turkish 0 0 0 1 0 0 0 0 0 0.0 100.0 1

Lower Sixth AS Level Results 2009

Subject A B C D E U %AB %A-C %Pass No.
Art 7 6 1 0 0 0 92.9 100.0 100.0 14
Biology 5 7 8 2 2 5 41.4 69.0 82.8 29
Business Studies 11 10 9 3 5 6 47.7 68.2 86.4 44
Chemistry 4 4 4 5 3 11 25.8 38.7 64.5 31
Chinese 12 3 0 0 0 0 100.0 100.0 100.0 15
Classical Civilisation 0 4 2 3 1 0 40.0 60.0 100.0 10
Design Technology 2 5 0 1 0 0 87.5 87.5 100.0 8
Drama  18 8 0 0 0 0 100.0 100.0 100.0 26
Economics 4 10 10 3 4 1 43.8 75.0 96.9 32
English 8 11 10 2 2 0 57.6 87.9 100.0 33
French 5 5 3 2 1 0 62.5 81.3 100.0 16
Geography 3 5 2 2 2 0 57.1 71.4 100.0 14
German 4 1 1 0 0 0 83.3 100.0 100.0 6
Government & Politics 4 9 7 1 0 2 56.5 87.0 91.3 23
History 7 16 9 1 0 0 69.7 97.0 100.0 33
ICT 2 7 8 5 0 0 40.9 77.3 100.0 22
Latin 1 1 0 0 0 0 100.0 100.0 100.0 2
Mathematics 20 12 2 8 4 6 61.5 65.4 88.5 52
Further Mathematics 9 1 1 1 0 2 71.4 78.6 85.7 14
Music 2 0 2 1 0 0 40.0 80.0 100.0 5
Physical Education 10 3 2 0 0 0 86.7 100.0 100.0 15
Physics 10 9 5 5 4 13 41.3 52.2 71.7 46
Russian 1 0 0 0 0 0 100.0 100.0 100.0 1
Spanish 6 1 5 3 0 0 46.7 80.0 100.0 15
TOTALS 155 138 91 48 28 46 57.9 75.9 90.9 506

Non Lower Sixth Results

Subject A B C D E U %AB %A-C %Pass No.
Chinese 1 0 0 0 0 0 100.0 100.0 100.0 1
French 0 3 0 0 1 0 75.0 75.0 100.0 4

Upper Sixth A Level Results 2009

Subject A B C D E U %AB %A-C %Pass No.
Art 9 2 0 0 0 0 100.0 100.0 100.0 11
Biology 9 3 3 2 1 0 66.7 83.3 100.0 18
Business Studies 6 8 11 3 0 0 50.0 89.3 100.0 28
Chemistry 10 4 3 3 0 0 70.0 85.0 100.0 20
Chinese  1 5 1 0 0 0 85.7 100.0 100.0 7
Classical Civilisation 0 2 0 0 0 0 100.0 100.0 100.0 2
Design Technology 5 2 4 1 0 0 58.3 91.7 100.0 12
Drama 5 9 2 0 0 0 87.5 100.0 100.0 16
Economics 13 7 5 0 1 1 74.1 92.6 96.3 27
English 7 12 4 0 0 0 82.6 100.0 100.0 23
French 7 3 2 2 0 0 71.4 85.7 100.0 14
Geography 5 8 1 3 0 0 76.5 82.4 100.0 17
German 2 0 0 0 0 0 100.0 100.0 100.0 2
Government & Politics 11 8 8 1 0 0 67.9 96.4 100.0 28
History 12 10 7 1 1 0 71.0 93.5 100.0 31
ICT 1 5 7 1 2 2 33.3 72.2 88.9 18
Japanese 2 0 0 0 0 0 100.0 100.0 100.0 2
Latin 0 1 0 0 0 0 100.0 100.0 100.0 1
Mathematics 26 9 5 3 3 0 76.1 87.0 100.0 46
Further Mathematics 4 3 0 0 0 2 77.8 77.8 77.8 9
Modern Greek 0 0 1 0 0 0 0.0 100.0 100.0 1
Music 0 1 1 0 0 0 50.0 100.0 100.0 2
PE 5 4 1 0 0 0 90.0 100.0 100.0 10
Physics 7 5 5 3 1 3 50.0 70.8 87.5 24
Russian 3 0 0 0 0 0 100.0 100.0 100.0 3
Spanish 3 2 0 2 1 0 62.5 62.5 100.0 8
Turkish 1 0 0 0 0 0 100.0 100.0 100.0 1
AS Level
English 0 0 0 1 0 0 0.0 0.0 100.0 1
PE 0 1 0 0 0 0 100.0 100.0 100.0 1
TOTALS 154 113.5 71 25.5 10 8 70.1 88.7 97.9
TOTALS 2008 134.5 120.5 72.0 25.0 12.0 0.0 70.2 89.8 100.0

2009 Average total UCAS point score per pupil (AL + additional AS): 335
2008 Average: 337

Non-U6 AL Results

Subject A B C D E U %AB %A-C %Pass No.
Chinese 0 0 1 0 0 0 0.0 100.0 100 1
German 3 0 0 0 0 0 100.0 100.0 100 3
Spanish 4 0 0 0 0 0 100.0 100.0 100 4
School Calendar Mill Hill News Awards & Bursaries