Exam Results

A Level Results 2011

A Level A* A B C D E U %A*A %A*-B %A*-C %Pass No.
Art 1 4 4 1 1 2 0 38.5 69.2 76.9 100 13
Biology 1 4 4 3 2 1 0 33.5 60 80 100 15
Business Studies 1 7 8 3 5 1 0 32 64 76 100 25
Chemistry 1 5 4 3 0 2 0 40 66.7 86.7 100 15
Chinese 0 3 4 0 0 1 0 37.5 87.5 87.5 100 8
Classical Civilisation 0 2 1 2 2 0 0 28.6 42.9 71.4 100 7
Design Technology 1 2 4 1 0 0 0 37.5 87.5 100 100 8
Drama 2 10 8 1 0 0 0 57.1 95.2 100 100 21
Economics 3 8 6 4 6 1 0 39.3 60.7 75 100 28
English 6 6 4 7 0 0 0 52.2 69.6 100 100 23
Extended Project Qual. 2 0 0 0 1 0 0 66.7 66.7 66.7 100 3
French 0 3 0 4 5 1 0 23.1 23.1 53.8 100 13
Geography 1 1 7 1 3 1 0 14.3 64.3 71.4 100 14
German 1 2 1 1 0 0 0 60 80 100 100 5
Government & Politics 0 4 7 2 2 1 0 25 68.8 81.3 100 16
History 5 8 14 6 0 0 0 39.4 81.8 100 100 33
ICT 2 4 1 1 0 0 0 75 87.5 100 100 8
Latin 2 0 0 0 1 0 0 66.7 66.7 66.7 100 3
Mathematics 17 10 6 6 1 1 0 65.9 80.5 95.1 100 41
Further Mathematics 4 4 2 0 0 0 0 80 100 100 100 10
Music 0 0 0 1 1 0 0 0 0 50 100 2
PE 1 2 2 2 0 1 0 37.5 62.5 87.5 100 8
Physics 7 6 8 1 2 2 0 50 80.8 84.6 100 26
Russian 2 0 0 0 0 0 0 100 100 100 100 2
Spanish 1 3 0 2 0 0 0 66.7 66.7 100 100 6
Turkish 0 2 1 0 0 0 0 66.7 100 100 100 3
AS Level A* A B C D E U %A*A %A*-B %A*-C %Pass No.
Further Mathematics 0 3 1 2 0 0 0 50 66.7 100 100 6
Totals 61 101.5 96.5 53 32 15 0 45.2 72.2 86.8 100 359

2011 Average total UCAS point score per pupil (AL + additional AS) 369
Examination results correct at the time of going to print

GCSE Results 2011

GCSE A* A B C D E %A/A* %A*-C No.
Art & Design 11 8 13 6 1 0 48.7 97.4 39
Biology 7 24 15 2 0 0 64.6 100 48
Chemistry 9 28 9 2 0 0 77.1 100 48
Chinese 5 0 0 0 0 0 100 100 5
Classical Civilisation 0 1 2 4 2 0 11.1 77.8 9
Design Technology 6 13 7 2 0 0 67.9 100 28
Drama 8 27 2 1 0 0 92.1 100 38
English as Additional Language 2 1 3 1 0 0 42.9 100 7
English Language 18 47 63 11 1 0 46.4 99.3 140
English Literature 29 62 45 0 0 0 66.9 100 136
French 16 38 35 27 3 0 45.4 97.5 119
Geography 5 23 23 11 0 0 45.2 100 62
German 3 2 2 0 0 0 71.4 100 7
History 26 31 27 8 0 0 62 100 92
ICT 8 11 1 2 1 0 82.6 95.7 23
Japanese 0 1 0 0 0 0 100 100 1
Latin 5 3 2 1 0 0 72.7 100 11
Mathematics 29 65 38 14 1 0 63.9 99.3 147
Modern Greek 0 1 0 0 0 0 100 100 1
Music 1 7 4 0 1 0 61.5 92.3 13
Physical Education 2 7 6 6 0 0 42.9 100 21
Physics 16 23 7 2 0 0 81.3 100 48
Polish 0 1 0 0 0 0 100 100 1
Religious Studies 3 4 2 1 1 0 63.6 90.9 11
Russian 3 0 0 0 0 0 100 100 3
Science 7 38 38 15 1 0 45.5 99 99
Additional Science 5 22 35 29 6 1 26.2 88.3 98
Spanish 13 7 7 1 0 0 71.4 100 28
Statistics 1 18 6 0 0 0 76 100 25
Turkish 0 0 0 1 0 0 0 100 1
Totals 238 513 392 147 18 1 57.2 98.2 1309
School Calendar Mill Hill News Awards & Bursaries