Exam Results 2007

GCSE Results

Subject A* A B C D E F G U %A/A* %A-C No.
Art & Design 0 16 10 2 1 0 2 0 0 51.6 90.3 31
Biology 8 17 9 5 0 0 0 0 0 64.1 100.0 39
Chemistry 13 14 11 1 0 0 0 0 0 69.2 100.0 39
Chinese 9 0 0 0 0 0 0 0 0 100.0 100.0 9
Classical Civilisation 2 4 1 0 1 0 0 0 0 75.0 87.5 8
Design Technology SC 1 3 6 6 0 0 0 0 0 25.0 100.0 16
Design Technology (Product Des) 0 6 6 1 1 0 0 0 0 40.0 86.7 15
Drama & Theatre Arts 11 19 10 2 0 0 0 0 0 71.4 100.0 42
English as Additional Language 0 3 4 4 0 0 0 0 0 27.3 100.0 11
English 7 48 64 10 0 0 0 0 0 42.6 100.0 129
English Literature 22 31 33 23 7 2 0 0 0 44.9 92.4 118
French 8 27 30 33 15 4 0 0 0 29.9 83.8 117
Geography 12 17 13 7 10 0 0 0 0 49.2 83.1 59
German 2 0 3 7 3 0 0 0 0 13.3 80.0 15
History 21 24 17 3 2 0 1 0 0 66.2 95.6 68
ICT 12 20 20 7 3 0 0 0 0 51.6 95.2 62
Italian 2 0 0 0 0 0 0 0 0 100.0 100.0 2
Latin 3 3 1 1 0 0 0 0 0 75.0 100.0 8
Mathematics 22 43 48 23 4 0 0 0 0 46.4 97.1 140
Modern Greek 1 1 0 0 0 0 0 0 0 100.0 100.0 2
Music 2 3 2 1 0 0 0 0 0 62.5 100.0 8
Persian 2 0 0 0 0 0 0 0 0 100.0 100.0 2
Physics 9 12 13 5 0 0 0 0 0 53.8 100.0 39
Russian 3 0 0 0 0 0 0 0 0 100.0 100.0 3
Science [Double Award] 12 14 74 70 22 2 0 0 0 13.4 87.6 194
Science [Single Award] 0 0 0 0 3 1 0 0 0 0.0 0.0 4
Spanish 15 8 7 2 0 0 0 0 0 71.9 100.0 32
Statistics 7 10 3 3 0 0 0 0 0 73.9 100.0 23
Totals 206 343 385 216 72 9 3 0 0 44.5 93.1 1235
Grade percentage 17% 28% 31% 17% 6% 1% 0% 0% 0%

Lower Sixth AS Level Results

Subject A B C D E U %AB %A-C %Pass No.
Art 13 6 1 3 2 1 73.1 76.9 96.2 26
Biology 4 7 3 4 5 1 45.8 58.3 95.8 24
Business Studies 1 20 19 10 3 1 38.9 74.1 98.1 54
Chemistry 11 8 5 6 1 3 55.9 70.6 91.2 34
Chinese 5 11 0 0 0 0 100.0 100.0 100.0 16
Classical Civilisation 1 1 3 1 1 0 28.6 71.4 100.0 7
Design Technology 1 4 1 3 0 1 50.0 60.0 90.0 10
Drama 11 11 5 1 0 0 78.6 96.4 100.0 28
Economics 1 5 5 5 6 3 24.0 44.0 88.0 25
English 10 11 11 5 0 0 56.8 86.5 100.0 37
French 6 3 4 5 3 1 40.9 59.1 95.5 22
Geography 3 4 4 5 1 1 38.9 61.1 94.4 18
German 4 1 1 0 0 0 83.3 100.0 100.0 6
Government & Politics 8 14 11 4 3 2 52.4 78.6 95.2 42
History 8 10 22 7 3 0 36.0 80.0 100.0 50
ICT 3 2 2 3 1 0 45.5 63.6 100.0 11
Italian 0 1 0 0 0 0 100.0 100.0 100.0 1
Latin 2 1 0 0 1 0 75.0 75.0 100.0 4
Mathematics 22 13 8 4 5 2 64.8 79.6 96.3 54
Music 1 1 0 0 1 0 66.7 66.7 100.0 3
Physical Education 2 3 3 3 0 0 45.5 72.7 100.0 11
Physics 10 6 4 6 4 5 45.7 57.1 85.7 35
Russian 1 0 0 0 0 0 100.0 100.0 100.0 1
Spanish 4 1 1 2 0 0 62.5 75.0 100.0 8
TOTALS 132 144 113 77 40 21 52.4 73.8 96.0 527

Upper Sixth A Level Results

Subject A B C D E U %AB %A-C %Pass No.
Art 9 5 2 0 1 0 82.4 94.1 100.0 17
Biology 5 7 5 3 0 0 60.0 85.0 100.0 20
Business Studies 6 6 14 2 0 0 42.9 92.9 100.0 28
Chemistry 8 9 8 2 1 0 60.7 89.3 100.0 28
Chinese 0 4 2 0 0 0 66.7 100.0 100.0 6
Classical Civilisation 0 3 2 2 0 0 42.9 71.4 100.0 7
Design Technology 0 4 1 0 0 0 80.0 100.0 100.0 5
Drama 8 6 3 0 0 0 82.4 100.0 100.0 17
Economics 3 3 6 0 1 0 46.2 92.3 100.0 13
English 7 6 12 4 1 0 43.3 83.3 100.0 30
French 5 1 2 1 2 0 54.5 72.7 100.0 11
Geography 5 5 0 1 0 0 90.9 90.9 100.0 11
German 1 2 0 0 0 0 100.0 100.0 100.0 3
Government & Politics 5 8 4 1 0 0 72.2 94.4 100.0 18
History 3 6 5 0 1 1 56.3 87.5 93.8 16
ICT 1 2 4 1 1 0 33.3 77.8 100.0 9
Japanese 4 0 0 0 0 0 100.0 100.0 100.0 4
Latin 1 1 0 0 0 0 100.0 100.0 100.0 2
Mathematics 26 13 3 4 1 0 83.0 89.4 100.0 47
Further Mathematics 4 0 0 1 0 0 80.0 80.0 100.0 5
Modern Greek 1 0 0 0 0 0 100.0 100.0 100.0 1
Music 1 4 0 3 1 0 55.6 55.6 100.0 9
PE 1 2 0 1 2 0 50.0 50.0 100.0 6
Physics 8 8 4 6 0 1 59.3 74.1 96.3 27
Russian 3 0 0 0 0 0 100.0 100.0 100.0 3
Spanish 1 2 0 1 0 0 75.0 75.0 100.0 4
Totals 116 107 77 33 12 2 347
% 33.4 30.8 22.2 9.5 3.5 0.6 64.3 86.5 99.4
School Calendar Mill Hill News Awards & Bursaries